2023 Kia K3
Vehicle Information
-
Registration Year
2023
-
Model
K3
-
Drive
Front wheel drive
-
Fuel Type
Gasoline
-
Engine
132 hp
-
Country
-
Make
Kia
-
Transmission
Automatic
-
Body
Hatchback
-
Current Mileage
0
-
City
Overview
Looking for a reliable USED 2023 Kia K3 Vehicle? Then you won't want to miss out on this 2023 Kia K3 listed for sale on CarAgencia.com. With only 0 driving miles, this vehicle is a great option for anyone on the hunt for a used Kia in excellent condition. Located in Abra Pampa, Argentina , this 2023 Kia K3 is being sold by Okeygo Auto Sales. Be sure to take a closer look at all of the photos provided to truly appreciate the quality of this 2023 Kia K3 located in Abra Pampa, Argentina.
And don't forget to add it to your watchlist for future reference. Start your car shopping journey on CarAgencia.com and discover more similar vehicles like this one by clicking the link provided.
| Body Type | Hatchback | Number of Seater | 5 |
| Length | 4350 mm | Width | 1780 mm |
| Height | 1435 mm | Wheelbase | 2700 mm |
| Engine Type | Gasoline | Enginer Power | 132 hp |
| Max Power At R P M | 6300 RPM | Max Torque | 164 N*m |
| Fuel Type | Gasoline | No of Cylinders | 4 |
| Gearbox Type | Automatic | Full Weight | N/A |
| Front Brakes | Disc ventilated | Rear Brakes | Disc |
Product Description
Maximum Range 301km Outstanding 0km Used EV Car Wujie PRO for Adults
Founded in 2015, Okeygo (Nanjing) Auto Sales Co., Ltd cooperates with many Chinese automobile factories.
During years of development, we have set up our mature and perfect market system all around the world and established long-term business relationships with more than 31 countries.
Now Okeygo Auto is acknowledged as one of the leading exporters in the field of high performance electric cars in China.
At the same time, Okeygo has been looking for oversea sales agents cooperation all the time on commision basis. If interested, free to contact us.
| KIA K3 SS | KIA K3 HH | KIA K3 ZG | |
| MSRP | $11,528 | $12,300 | $14,015 |
| MFR | KIA | KIA | KIA |
| TYPE | compact-type | compact-type | compact-type |
| POWER | petrol | petrol | petrol |
| TTM | 2023.02 | 2023.02 | 2023.02 |
| MOTOR | 1.5L | 1.5L | 1.5L |
| Max Power (kW) | 85(115Ps) | 85(115Ps) | 85(115Ps) |
| Max Torque (N·m) | 144 | 144 | 144 |
| Gearbox | CVT | CVT | CVT |
| LxWxH(mm) | 4666x1780x1450 | 4666x1780x1450 | 4666x1780x1450 |
| Body Structure | 4doors5seats | 4doors5seats | 4doors5seats |
| Max Speed | 190 | 190 | 190 |
| Power Consumption (kWh/100km) | / | / | / |
| Equivalent Fuel Consumption of Electrical Energy (L/100km) | 5.77 | 5.77 | 5.77 |
| Wheel Base (mm) | 2700 | 2700 | 2700 |
| Front Track (mm) | 1564 | 1564 | 1558 |
| Rear Track (mm) | 1555 | 1555 | 1549 |
| Overall Weight(kg) | 1262 | 1262 | 1262 |










